Virgin Mobile, 7001 Mumford Road, #K2 Halifax Shopping Centre
Closed today
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:30 | - | 21:00 | Nonstop |
Tue. | 09:30 | - | 21:00 | Nonstop |
Wed. | 09:30 | - | 21:00 | Nonstop |
Thu. | 09:30 | - | 21:00 | Nonstop |
Fri. | 09:30 | - | 21:00 | Nonstop |
Sat. | 09:30 | - | 21:00 | Nonstop |
Sun. | 12:00 | - | 17:00 | Nonstop |
Virgin Mobile, 7001 Mumford Rd., #210 Halifax Shopping Centre
Closed today
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:30 | - | 21:00 | Nonstop |
Tue. | 09:30 | - | 21:00 | Nonstop |
Wed. | 09:30 | - | 21:00 | Nonstop |
Thu. | 09:30 | - | 21:00 | Nonstop |
Fri. | 09:30 | - | 21:00 | Nonstop |
Sat. | 09:30 | - | 21:00 | Nonstop |
Sun. | 12:00 | - | 17:00 | Nonstop |
Virgin Mobile, 5657 Spring Garden Rd., #2065 Park Lane Shopping Centre
Closed today
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 18:00 | Nonstop |
Tue. | 09:00 | - | 18:00 | Nonstop |
Wed. | 09:00 | - | 18:00 | Nonstop |
Thu. | 09:00 | - | 21:00 | Nonstop |
Fri. | 09:00 | - | 21:00 | Nonstop |
Sat. | 10:00 | - | 17:00 | Nonstop |
Sun. | Weekend |
Virgin Mobile, 5201 Duke St., #L33B Scotia Square
Closed today
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:30 | - | 18:00 | Nonstop |
Tue. | 09:30 | - | 18:00 | Nonstop |
Wed. | 09:30 | - | 18:00 | Nonstop |
Thu. | 09:30 | - | 18:00 | Nonstop |
Fri. | 09:30 | - | 18:00 | Nonstop |
Sat. | 09:30 | - | 18:00 | Nonstop |
Sun. | Weekend |
Virgin Mobile, 209 Chain Lake Dr., #F Bayers Lake Centre
Closed today
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:30 | - | 21:00 | Nonstop |
Tue. | 09:30 | - | 21:00 | Nonstop |
Wed. | 09:30 | - | 21:00 | Nonstop |
Thu. | 09:30 | - | 21:00 | Nonstop |
Fri. | 09:30 | - | 21:00 | Nonstop |
Sat. | 09:30 | - | 18:00 | Nonstop |
Sun. | 12:00 | - | 17:00 | Nonstop |